Thread Size | Part No. | Grip Range | STUD LENGTHS MIN. ISL CALL OUT |
Hole Size +0.15-0.00 |
HD±0.25 | HH±0.08 | L±0.50 | D MAX. |
---|---|---|---|---|---|---|---|---|
M4x0.7 ISO | SR-01M | 0.50-2.00 | 12.0 15.0 20.0 | 6.75 | 9.91 | 0.76 | 12.32 | 6.73 |
M4x0.7 ISO | SR-02M | 2.00-3.30 | 10.7 13.7 18.7 | 6.75 | 9.91 | 0.76 | 13.59 | 6.73 |
M5x0.8 ISO | SR-03M | 0.50-3.30 | 12.0 15.0 20.0 | 7.60 | 10.54 | 0.76 | 13.84 | 7.52 |
M5x0.8 ISO | SR-04M | 3.30-5.70 | 9.6 12.6 17.6 | 7.60 | 10.54 | 0.76 | 16.64 | 7.52 |
M6x1.0 ISO | SR-05M | 0.70-4.20 | 15.0 20.0 25.0 | 10.00 | 12.70 | 0.76 | 17.02 | 9.91 |
M6x1.0 ISO | SR-06M | 4.20-6.60 | 12.6 17.6 22.6 | 10.00 | 12.70 | 0.76 | 19.56 | 9.91 |
M8x1.25 ISO | SR-07M | 0.70-3.80 | 16.0 22.0 28.0 | 13.50 | 17.40 | 0.89 | 20.57 | 13.46 |
M8x1.25 ISO | SR-08M | 3.80-7.90 | 11.9 17.9 23.9 | 13.50 | 17.40 | 0.89 | 23.50 | 13.46 |
M10x1.5 ISO | SR-09M | 0.70-3.80 | 20.0 25.0 30.0 | 13.50 | 17.40 | 0.89 | 20.57 | 13.46 |
M10x1.5 ISO | SR-10M | 3.80-7.90 | 15.9 20.9 25.9 | 13.50 | 17.40 | 0.89 | 23.50 | 13.46 |
Material: Stainless Steel(SUS302 / SUS316), Steel, Aluminum, Brass