Rivet Nut

image

Semi Hex

image
image
Thread Size Part No. Grip Range Hole Size
(across flats)
A B D F M
M4x0.7 HR-23M 0.5-2.0 6.0 5.89 8.79-9.17 0.80 5.89 11.0
M5x0.8 HR-24M 0.5-3.0 7.0 6.89 9.79-10.17 1.00 6.89 13.0
M6x1.0 HR-25M 0.5-3.0 9.0 8.89 12.80-13.20 1.50 8.89 16.0
M8x1.25 HR-26M 0.5-3.0 11.0 10.89 15.68-16.28 1.50 10.89 18.0
M10x1.5 HR-27M 1.0-3.5 13.0 12.89 19.30-18.70 2.00 12.89 21.0

Material: Steel, Aluminum, Brass

 
image
image
Thread Size Part No. Grip Range Hole Size
(across flats)
Min.
HD
Max.
HH
Max.
D
MAX.
L
Max.
4mm HR-11M 0.5-1.8 6.36 7.80 0.6 6.35 10.50
5mm HR-12M 0.5-2.4 7.25 8.80 0.7 7.22 12.00
6mm HR-13M 0.7-3.0 9.65 11.20 0.7 9.62 15.00
8mm HR-14M 0.8-3.2 10.65 12.20 0.7 10.60 16.00

Material: Steel, Aluminum, Brass

 
image
image
Thread Size Part No. Grip Range Hole Size
(across flats)
+0.1 - 0
HD
±0.25
HH
±0.08
L
±0.38
D
Max.
M4x0.7 ISO HR-01M 0.50-2.00 6.35 9.53 0.68 9.78 6.35
M4x0.7 ISO HR-02M 2.00-3.30 6.35 9.53 0.68 11.05 6.35
M5x0.8 ISO HR-03M 0.50-3.30 7.14 9.91 0.68 11.05 7.10
M5x0.8 ISO HR-04M 3.30-5.70 7.14 9.91 0.68 13.59 7.10
M6x1.0 ISO HR-05M 0.70-4.20 9.53 12.96 0.76 14.86 9.50
M6x1.0 ISO HR-06M 4.20-6.60 9.53 12.96 0.76 17.40 9.50
M8x1.25 ISO HR-07M 0.70-3.80 12.70 16.64 0.89 17.40 12.70
M8x1.25 ISO HR-08M 3.80-7.90 12.70 16.64 0.89 21.46 12.70
M10x1.5 ISO HR-09M 0.70-3.80 12.70 16.64 0.89 17.40 12.70
M10x1.5 ISO HR-10M 3.80-7.90 12.70 16.64 0.89 21.46 12.70

Material: Steel, Aluminum, Brass