Rivet Nut

image
Thread Size Grip Range SW1 SW d D L K
M4 0.5-2.5 6.1 6.0 6.0 9.0 11.0 1.0
M5 0.5-3.0 7.1 7.0 7.0 10.0 12.0 1.0
M6 0.5-3.0 9.1 9.0 9.0 12.0 14.0 1.5
M8 0.5-3.0 11.1 11.0 11.0 14.5 16.0 1.5
M10 1.0-3.5 13.1 13.0 13.0 16.5 19.0 2.0

Material: SUS302 / SUS316

 

Reduced Head

image
image
Thread Size Grip Range SW1 SW SW2 d L K
M4 0.5-2.5 6.1 6.0 7.0 6.0 11.0 0.5
M5 0.5-3.0 7.1 7.0 8.0 7.0 12.0 0.5
M6 0.5-3.0 9.1 9.0 10.0 9.0 14.0 0.5
M8 0.5-3.0 11.1 11.0 12.0 11.0 16.0 0.5
M10 1.0-3.5 13.1 13.0 14.2 13.0 19.0 0.7

Material: SUS302 / SUS316