Rivet Nut

image

Flat Head

image
Thread Size Part No. Hole Size d D L K
M4 SFM 4-30 6+0.1 5.95-0.08 10±0.25 11±0.3 0.8±0.05
M5 SFM 5-30 7+0.1 6.95-0.08 11±0.25 12±0.3 1.0±0.05
M5 SFM 5-40 7+0.1 6.95-0.08 11±0.25 13±0.3 1.0±0.05
M6 SFM 6-30 9.1+0.1 8.95-0.08 13±0.30 14.5±0.3 1.5±0.10
M6 SFM 6-45 9.1+0.1 8.95-0.08 13±0.30 16±0.3 1.5±0.10
M8 SFM 8-30 11.1+0.1 10.95-0.08 16±0.30 17±0.3 1.5±0.10
M8 SFM 8-55 11.1+0.1 10.95-0.08 16±0.30 19.5±0.3 1.5±0.10

Material: Steel, Aluminum, Brass

 
image
Thread Size Part No. Grip Range Hole Size
+0.15 - 0.00
HD
±0.25
HH
±0.08
L
±0.38
D
MAX.
M4x0.7 ISO IRF-01M 0.50-2.00 6.75 9.91 0.76 10.67 6.73
M4x0.7 ISO IRF-02M 2.00-3.30 6.75 9.91 0.76 11.94 6.73
M5x0.8 ISO IRF-03M 0.50-3.30 7.60 10.54 0.76 12.07 7.52
M5x0.8 ISO IRF-04M 3.30-5.70 7.60 10.54 0.76 14.86 7.52
M6x1.0 ISO IRF-05M 0.70-4.20 10.00 12.70 0.76 14.73 9.91
M6x1.0 ISO IRF-06M 4.20-6.60 10.00 12.70 0.76 17.27 9.91
M8x1.25 ISO IRF-07M 0.70-3.80 13.50 17.40 0.89 17.53 13.46
M8x1.25 ISO IRF-08M 3.80-7.90 13.50 17.40 0.89 20.48 13.46
M10x1.5 ISO IRF-09M 0.70-3.80 13.50 17.40 0.89 17.53 13.46
M10x1.5 ISO IRF-10M 3.80-7.90 13.50 17.40 0.89 20.48 13.46
M12x1.75 ISO IRF-11M 1.60-5.10 17.45 21.97 1.19 29.21 17.40
M12x1.75 ISO IRF-12M 5.10-8.90 17.45 21.97 1.19 33.02 17.40
M12x1.75 ISO IRF-13M 8.90-12.70 17.45 21.97 1.19 36.83 17.40

Material: Steel, Aluminum, Brass

 
image
Thread Size Part No. d D L K
M4 31430FR A 5.95-0.10 9±0.25 11±0.2 0.8+0.1
M5 31530FR 6.95-0.10 10±0.25 13±0.2 1.0±0.05
M6 31630FR 8.95-0.10 13±0.25 16.5±0.2 1.5±0.05
M8 31840FR 10.95-0.10 16±0.30 17±0.2 1.5±0.0.5

Material: Steel, Aluminum, Brass