Thread Size | Grip Range | Hole Size +.01 / -0 |
d | D | L | K |
---|---|---|---|---|---|---|
M4 | 0.5-2.5 | 6.0 | 5.9 | 9.0 | 16.0 | 1.0 |
M5 | 0.5-3.0 | 7.0 | 6.9 | 10.0 | 18.0 | 1.0 |
M6 | 0.5-3.0 | 9.0 | 8.9 | 12.0 | 21.0 | 1.5 |
M8 | 0.5-3.0 | 11.0 | 10.9 | 15.0 | 23.5 | 1.5 |
M10 | 1.0-3.5 | 13.0 | 12.9 | 17.0 | 26.5 | 2.0 |
Thread Size | Grip Range | Hole Size +.01 / -0 |
d | D | L | K |
---|---|---|---|---|---|---|
M4 | 0.5-2.5 | 6.0 | 5.9 | 7.0 | 16.0 | 0.5 |
M5 | 0.5-3.0 | 7.0 | 6.9 | 8.0 | 18.0 | 0.5 |
M6 | 0.5-3.0 | 9.0 | 8.9 | 10.0 | 21.0 | 0.5 |
M8 | 0.5-3.0 | 11.0 | 10.9 | 12.0 | 23.5 | 0.5 |
M10 | 1.0-3.5 | 13.0 | 12.9 | 14.2 | 26.5 | 0.7 |
Material: SUS302 / SUS316
Material: SUS302 / SUS316