Reduced Head

Thread Size Grip Range Hole Size
Min./Max.
d D L K
M3 0.5 - 1.5 4.75 / 4.84 4.72 5.5 9.2 0.5
M4 0.5 - 2.0 6.35 / 6.44 6.32 7.0 10.5 0.5
M5 0.5 - 3.0 7.14 / 7.23 7.11 8.0 12.0 0.5
M6 0.5 - 3.0 9.53 / 9.61 9.50 10.5 14.6 0.5
M8 0.5 - 3.0 10.60 / 10.68 10.57 11.5 16.2 0.5
Material: SUS302 / SUS316

 

 

Thread Size Grip Range Hole Size
+.01 / -0
d D L K
M3 0.5-2.0 5.0 4.9 6.0 9.0 0.5
M4 0.5-2.5 6.0 5.9 7.0 11.0 0.5
M5 0.5-3.0 7.0 6.9 8.0 12.0 0.5
M6 0.5-3.0 9.0 8.9 10.0 14.0 0.5
M8 0.5-3.0 11.0 10.9 12.0 16.0 0.5
M10 1.0-3.5 13.0 12.9 14.2 19.0 0.7
Material: SUS302 / SUS316

Countersunk Head

Thread Size Grip Range Hole Size
+.01 / -0
d D L K
M4 1.5-4.0 6.0 5.9 9.0 12.0 1.5
M5 1.5-4.5 7.0 6.9 10.0 13.5 1.5
M6 1.5-4.5 9.0 8.9 12.0 16.0 1.5
M8 1.5-4.5 11.0 10.9 14.0 18.0 1.5
Material: SUS302 / SUS316

Large Head - AL

Thread Size Grip Range Hole Size
+0.15 / -0
d D L K
M4 0.5-2.0 6.75 6.73 9.9 10.7 0.8
M5 0.5-3.3 7.60 7.52 10.5 12.1 0.8
M6 0.7-4.2 10.00 9.91 12.7 14.7 1.0
M8 0.7-3.8 13.50 13.46 17.4 17.5 1.0
M10 0.7-3.8 13.50 13.46 17.4 17.5 1.0
Material: SUS302 / SUS316

Flat Head

Thread Size Grip Range Hole Size
+.01 / -0
d D L K
M3 0.5-2.0 5.0 4.9 8.0 9.0 0.8
M4 0.5-2.5 6.0 5.9 9.0 11.0 1.0
M5 0.5-3.0 7.0 6.9 10.0 12.0 1.0
M6 0.5-3.0 9.0 8.9 12.0 14.0 1.5
M8 0.5-3.0 11.0 10.9 15.0 16.0 1.5
M10 1.0-3.5 13.0 12.9 17.0 19.0 2.0
Material: SUS302 / SUS316

| Site Map | Printable View | © 1977 - 2024 LUCKY-WINSUN ENTERPRISE CO., LTD. | XHTML 1.0 | CSS |