Flat Head

Thread Size Part No. Grip Range C/flats
Max.
P
Max.
T L
M4 HR-19M 0.5-2.0 5.95 7.05 9 11.2
M5 HR-20M 0.5-3.0 6.95 8.20 10 13.0
M6 HR-21M 0.5-3.0 8.95 10.50 13 16.0
M8 HR-22M 0.5-3.5 10.95 12.80 16 18.0
Material: Steel, Aluminum, Brass

Reduced Head

Thread Size Part No. Grip Range Hole Size
(across flats)
Min.
AD
Max.
HH
Max.
D
Max.
L
Max.
4mm HR-15M 0.5-2.0 6 6.9 0.5 5.97 10.0
5mm HR-16M 0.5-2.0 7 8.0 0.6 6.97 12.0
6mm HR-17M 0.5-3.0 9 10.0 0.6 8.97 15.0
8mm HR-18M 0.5-3.5 11 12.0 0.6 10.97 17.5
Material: Steel, Aluminum, Brass

| Site Map | Printable View | © 1977 - 2024 LUCKY-WINSUN ENTERPRISE CO., LTD. | XHTML 1.0 | CSS |